PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Tuomo Ruutu 75 75 76 25 2100000 2
Scott Walker 73 75 75 35 2500000 3
Justin Williams 78 67 75 26 3500000 5
Patrick Eaves 72 71 72 24 942400 2
Trevor Letowski 62 71 69 31 800000 2
Craig Adams 55 75 68 31 600000 3
Chad LaRose 64 66 66 26 450000 2
Pat Dwyer 55 49 60 25 450000 2
Bobby Hughes 52 47 57 20 450000 3
Jakub Petruzalek 42 39 47 23 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 38 4000000 5
Eric Staal 84 69 80 23 4000000 3
Matt Cullen 73 71 75 31 3100000 3
Jeff Hamilton 70 61 67 30 800000 2
Keith Aucoin 65 57 63 29 450000 2
David Gove 59 53 62 30 450000 2
Steve Saviano 50 46 54 27 450000 2
Nicolas Blanchard 42 43 53 21 500000 3
Brandon Nolan 46 45 53 25 450000 1
Scott Kelman 42 47 50 27 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 78 66 76 36 1500000 3
Erik Cole 76 75 75 29 4000000 3
Sergei Samsonov 77 62 74 29 3525000 1
Ryan Bayda 67 61 66 27 450000 1
Joey Mormina 49 58 60 26 477000 1
Ernie Hartlieb 50 47 56 29 450000 1
Trevor Gillies 28 60 55 29 450000 1
Mike Angelidis 53 46 52 23 450000 3
Jason Spence 38 46 48 29 450000 1
Bill Kinkel 31 46 48 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 67 69 72 34 2200000 4
Bret Hedican 61 74 72 38 2432000 2
Glen Wesley 51 78 71 39 1400000 1
Joe Corvo 72 69 70 31 2500000 4
David Tanabe 68 68 69 28 750000 2
Tim Gleason 53 75 69 25 1175000 2
Niclas Wallin 38 76 68 33 1725000 4
Dennis Seidenberg 48 70 65 27 750000 2
Wade Brookbank 28 72 61 30 650000 2
Tim Conboy 33 59 53 26 500000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 73 75 76 24 2000000 3
John Grahame 73 76 75 33 1400000 2
Michael Leighton 62 63 66 27 500000 1
Kevin Nastiuk 41 46 51 23 450000 2
Justin Peters 38 38 47 22 450000 3
Daniel Manzato 31 25 40 24 475000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Dodge D D C- 22 450000 0
Harrison Reed D D D 20 450000 0
Jonas Fiedler D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brandon Sutter D D C- 19 450000 0
Justin McCrae D D C- 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Drayson Bowman D D C- 19 450000 0
Chris Terry D D C- 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jamie McBain D- D C- 20 800000 0
Jakub Vojta D D C- 21 608000 0
Brett Bellemore F D C- 20 450000 0
Kyle Lawson D- D C- 21 500000 0
Risto Korhonen D- D D 21 600000 0
Tim Kunes D- D D 21 500000 0
Martin Vagner D- D D 24 450000 0
Justin Krueger D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 22 450000 0