*** ROUGE = INTOUCHABLE ***
*** VERT = SUR LE MARCHÉ ***
PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 29 3500000 3
Jamie Langenbrunner 76 75 76 33 2800000 5
Sergei Brylin 74 74 76 34 1520000 2
Jamal Mayers 58 74 69 33 900000 4
Arron Asham 60 76 67 30 700000 2
Grant Marshall 55 67 66 35 450000 1
Nicklas Bergfors 65 58 65 21 535000 1
Mike Pandolfo 53 54 61 28 450000 1
Stephen Gionta 53 42 54 24 450000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 78 32 7500000 7
John Madden 72 80 77 33 3892566 3
Travis Zajac 74 71 74 23 532000 3
Rod Pelley 64 69 69 24 450000 3
Mike Rupp 59 69 67 28 500000 2
Petr Vrana 58 51 61 23 510000 2
Ivan Khomutov 61 45 60 23 488000 1
Jari Viuhkola 55 42 54 28 450000 1
Benoît Mondou 50 24 46 23 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 77 70 77 24 3125000 4
Dainius Zubrus 76 73 75 30 3400000 6
Jay Pandolfo 58 76 73 33 836000 2
David Clarkson 63 72 66 24 450000 2
Noah Clarke 63 52 62 29 450000 1
Barry Tallackson 56 62 61 25 475000 1
Patrick Davis 40 41 50 21 450000 3
Ryan J. Murphy 32 33 43 29 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karel Rachunek 64 70 72 29 1500000 1
Paul Martin 66 72 71 27 3833333 3
Colin White 41 81 70 30 3000000 6
Johnny Oduya 56 73 70 26 800000 1
Vitaly Vishnevski 43 79 69 28 1800000 3
Andy Greene 64 71 69 25 600000 2
Richard Matvichuk 41 71 65 35 1368000 2
Jean-Luc Grand-Pierre 34 69 63 31 450000 1
Ian Moran 29 72 63 36 450000 1
Sheldon Brookbank 49 67 63 27 525000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 36 5200000 5 (Quand meme disponible si vous me donnez un gardien et des jeunes joueurs)
Kevin Weekes 75 76 75 33 687500 2
Frank Doyle 52 57 61 27 450000 1
Jordan Parisé 48 54 57 25 450000 2
Jason J. Smith 50 52 49 23 450000 3
Dave Caruso 43 44 48 26 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 19 450000 0
Vladimir Zharkov D D- C- 20 700000 0
Matt Halischuk D D C- 20 450000 0
Alexander Vasyunov D D C- 20 800000 0
Nathan Perkovich D D C- 22 450000 0
Vili Sopanen D D C- 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Mike Hoeffel D D C- 19 450000 0
Alexander Sundström D D C- 21 600000 0
Tony Romano D D- D 20 550000 0
Pierre-Luc Leblond-Létourneau D- D D 23 450000 0
Arseny Bondarev D F D 22 450000 0
Kyell Henegan F- D- D 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 20 450000 0
Kirill Tulupov D- C- C- 20 450000 0
Mark Fayne D- D C- 21 500000 0
T.J. Miller D- D C- 21 450000 0
Tyler Eckford D D C- 22 450000 0
Corbin McPherson D- D D 19 450000 0
Alexander Mikhailishin D- D D 22 450000 0
Ryan Molle F D D 19 450000 0
Valery Klimov D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 21 450000 0