RW
Marian Hossa 88 74 81 29 6000000 2
Petr Sykora 79 68 77 31 3500000 2
Georges Laraque 54 73 70 31 1100000 2
Adam Hall 68 70 70 28 450000 1
CENTRE
Sidney Crosby 88 69 79 19 8700000 5
Evgeny Malkin 80 67 76 21 850000 3
Jordan Staal 66 72 72 19 850000 3
Maxime Talbot 63 68 69 24 1600000 2
LW
Gary Roberts 74 73 74 42 2500000 1
Pascal Dupuis 65 70 74 29 880000 1
Ryan Malone 74 73 73 28 1300000 2
Jarkko Ruutu 54 73 67 33 1150000 2
DEF
Sergei Gonchar 77 71 76 34 4500000 4
Darryl Sydor 62 71 73 36 2500000 2
Ryan Whitney 70 71 71 25 900600 1
Brooks Orpik 37 78 68 27 1000000 2
Kristopher Letang 52 62 62 21 450000 3
Hal Gill 38 76 69 33 2050000 3
GARDIENS
Marc-André Fleury 72 78 75 23 989520 2
Dany Sabourin 58 63 62 27 512500 2