LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LNHS

Le Meilleur Site de Hockey Simulé
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
ETB Pokémon Fable Nébuleuse : où acheter le coffret dresseur ...
Voir le deal

 

 5 Septembre

Aller en bas 
AuteurMessage
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:10

5   Septembre 333112 vs 5   Septembre 679942

5   Septembre 458768 vs 5   Septembre 520743

5   Septembre 447176 vs 5   Septembre 237348

5   Septembre 255664 vs 5   Septembre 734280

5   Septembre 624933 vs 5   Septembre 124677
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:11

Pittsburgh Penguins 2 , New Jersey Devils 3
Shots: 21 - 19
5   Septembre 679942 PP: 0 of 2 (4 shots), Passing:75/91=82 %, Challenges:18/50=35 %
5   Septembre 333112 PP: 0 of 1 (2 shots), Passing:75/87=86 %, Challenges:12/47=25 %
Attendance: 4605 of 16958 (Mellon Arena)
Ticket income: 128940 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:22 1-0 5   Septembre 679942 Evgeny Malkin [1] (Petr Sykora, Ryan Malone)
29:28 1-1 5   Septembre 333112 Brian Gionta [1] (Zach Parisé, Patrik Elias)
30:34 1-2 5   Septembre 333112 Sergei Brylin [1] (John Madden, Patrik Elias)
------------------------------------------------------------
53:16 2-2 5   Septembre 679942 Sidney Crosby [1] (Sergei Gonchar)
58:33 2-3 5   Septembre 333112 Patrik Elias [1] (Paul Martin, Vitaly Vishnevski)
------------------------------------------------------------
Penalty summary:
-----------------
03:16 5   Septembre 333112 Jamie Langenbrunner (2 min for tripping)
------------------------------------------------------------
37:41 5   Septembre 679942 Petr Sykora (2 min for high-sticking)
------------------------------------------------------------
40:03 5   Septembre 679942 Gary Roberts (2 min for roughing)
40:03 5   Septembre 333112 Patrik Elias (2 min for roughing)
58:52 5   Septembre 333112 Brian Gionta (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 0 3 0 0 0 6.00 5
R Adam Hall 0 0 3 1 1 2 0 0 17.10 8
R Petr Sykora 0 1 4 0 1 0 2 0 16.00 7
R Marian Hossa 0 0 1 1 1 3 0 -1 19.50 7
C Maxime Talbot 0 0 0 1 1 1 0 0 6.00 6
C Jordan Staal 0 0 1 1 0 4 0 0 17.10 7
C Evgeny Malkin 1 0 4 0 1 0 0 0 16.00 7
C Sidney Crosby 1 0 2 0 2 0 0 -1 18.50 6
L Jarkko Ruutu 0 0 0 0 1 0 0 0 8.00 5
L Gary Roberts 0 0 0 0 3 0 2 0 16.50 5
L Ryan Malone 0 1 4 1 4 1 0 0 18.10 6
L Pascal Dupuis 0 0 1 0 7 2 0 -1 18.00 4
D Brooks Orpik 0 0 0 3 1 4 0 0 19.10 7
D Hal Gill 0 0 1 1 1 2 0 0 19.20 6
D Darryl Sydor 0 0 0 2 1 3 0 -1 21.20 6
D Mark Eaton 0 0 0 0 1 5 0 0 17.40 6
D Ryan Whitney 0 0 1 0 1 1 0 0 17.30 6
D Sergei Gonchar 0 1 1 2 2 7 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 16 0 0 59.00 5
G Dany Sabourin 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 4 4 4 0 0 12.50 6
R Jamie Langenbrunner 0 0 0 1 4 1 2 -1 10.20 4
R Sergei Brylin 1 0 3 2 2 2 0 0 16.40 7
R Brian Gionta 1 0 5 1 2 1 2 2 20.10 8
C Rod Pelley 0 0 0 0 2 0 0 0 9.00 5
C Travis Zajac 0 0 0 0 1 2 0 -1 10.20 5
C John Madden 0 1 2 1 4 1 0 0 20.40 6
C Patrik Elias 1 2 4 0 1 0 2 2 18.20 8
L David Clarkson 0 0 1 4 3 4 0 0 9.00 7
L Jay Pandolfo 0 0 0 0 1 1 0 -1 12.00 5
L Dainius Zubrus 0 0 3 1 1 4 0 0 16.40 7
L Zach Parisé 0 1 0 2 2 5 0 2 20.10 7
D Andy Greene 0 0 0 0 2 1 0 -1 12.10 5
D Colin White 0 0 2 3 0 4 0 0 20.40 7
D Karel Rachunek 0 0 0 1 1 1 0 2 25.30 7
D Vitaly Vishnevski 0 1 0 0 0 0 0 -1 15.40 6
D Johnny Oduya 0 0 1 1 1 1 0 0 19.20 6
D Paul Martin 0 1 0 0 4 0 0 2 26.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 19 0 0 60.00 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: Sergei Brylin
3rd star: Brian Gionta

Notes for Pittsburgh Penguins:

Notes for New Jersey Devils:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:11

New York Islanders 1 , Toronto Maple Leafs 4
Shots: 16 - 40
5   Septembre 458768 PP: 1 of 4 (6 shots), Passing:48/60=80 %, Challenges:39/47=81 %
5   Septembre 520743 PP: 1 of 9 (17 shots), Passing:82/95=86 %, Challenges:42/48=85 %
Attendance: 9778 of 16297 (Nassau Coliseum)
Ticket income: 265962 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:58 0-1 5   Septembre 520743 Alexei Ponikarovsky [1] (Darcy Tucker, Jason Blake)
16:15 1-1 5   Septembre 458768 Trent Hunter [1] (Ruslan Fedotenko, Bryan Berard)PP
------------------------------------------------------------
25:04 1-2 5   Septembre 520743 Carlo Colaiacovo [1] (Alexei Ponikarovsky, Darcy Tucker)
------------------------------------------------------------
42:31 1-3 5   Septembre 520743 Darcy Tucker [1] (Jason Blake, Johnny Pohl)
50:13 1-4 5   Septembre 520743 Mats Sundin [1] (Jason Blake, Darcy Tucker)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:05 5   Septembre 458768 Andy Sutton (2 min for hooking)
03:43 5   Septembre 458768 Marc-André Bergeron (2 min for holding the stick)
05:13 5   Septembre 458768 Brendan Witt (2 min for tripping)
11:32 5   Septembre 520743 Jason Blake (2 min for holding the stick)
14:26 5   Septembre 520743 Johnny Pohl (2 min for hooking)
------------------------------------------------------------
20:24 5   Septembre 458768 Andy Sutton (2 min for tripping)
27:08 5   Septembre 458768 Andy Sutton (2 min for roughing)
32:07 5   Septembre 520743 Kyle Wellwood (2 min for slashing)
35:41 5   Septembre 458768 Blake Comeau (2 min for cross-checking)
39:54 5   Septembre 520743 Johnny Pohl (2 min for high-sticking)
------------------------------------------------------------
48:21 5   Septembre 458768 Andy Sutton (2 min for slashing)
53:09 5   Septembre 458768 Andy Sutton (2 min for cross-checking)
55:19 5   Septembre 458768 Josef Vasicek (2 min for slashing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Comeau 0 0 1 1 0 0 2 -1 5.00 6
R Richard Park 0 0 0 1 0 0 0 0 8.00 6
R Trent Hunter 1 0 1 2 0 0 0 0 20.10 8
R Bill Guerin 0 0 1 3 1 0 0 -2 22.30 7
C Ben Walter 0 0 0 1 0 0 0 -1 5.00 6
C Frans Nielsen 0 0 1 0 0 0 0 0 6.40 7
C Mike Comrie 0 0 1 1 1 0 0 -1 19.20 6
C Mike Sillinger 0 0 0 0 0 0 0 -1 12.10 7
L Shawn Bates 0 0 2 1 1 0 0 -1 7.20 7
L Josef Vasicek 0 0 2 1 1 1 2 0 16.20 7
L Ruslan Fedotenko 0 1 1 0 0 0 0 0 19.50 7
L Miroslav Satan 0 0 2 1 0 0 0 -2 18.30 6
D Freddy Meyer 0 0 0 0 0 0 0 0 6.40 6
D Andy Sutton 0 0 0 5 0 1 10 -1 23.40 7
D Marc-André Bergeron 0 0 1 4 0 1 2 -2 29.40 8
D Bruno Gervais 0 0 0 1 1 1 0 0 15.00 6
D Brendan Witt 0 0 0 2 1 0 2 -1 23.20 6
D Bryan Berard 0 1 3 1 1 2 0 -2 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 36 0 0 60.00 9
G Mike Morrison 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 0 1 2 2 0 0 4 0 5.20 8
R Matt Stajan 0 0 0 0 1 0 0 0 11.50 5
R Alexander Steen 0 0 3 1 0 1 0 2 19.40 7
R Jason Blake 0 3 2 0 0 0 2 1 20.30 8
C Kris Newbury 0 0 1 0 1 0 0 0 8.00 6
C Nik Antropov 0 0 1 0 0 0 0 0 6.00 6
C Kyle Wellwood 0 0 4 0 0 0 2 2 18.10 8
C Mats Sundin 1 0 7 1 1 0 0 1 20.40 8
L Bates Battaglia 0 0 2 3 1 1 0 0 7.20 7
L Mark Bell 0 0 2 2 0 2 0 0 13.50 8
L Alexei Ponikarovsky 1 1 3 0 0 0 0 2 20.00 10
L Darcy Tucker 1 3 5 0 0 1 0 1 20.50 8
D Staffan Kronwall 0 0 1 0 0 0 0 0 6.20 6
D Carlo Colaiacovo 1 0 1 1 0 1 0 2 17.50 7
D Bryan McCabe 0 0 1 1 0 0 0 1 28.50 7
D Ian White 0 0 2 0 0 1 0 0 15.00 7
D Pavel Kubina 0 0 3 1 0 1 0 2 23.10 7
D Tomas Kaberle 0 0 5 1 0 0 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 1 0 15 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Darcy Tucker
2nd star: Alexei Ponikarovsky
3rd star: Jason Blake

Notes for New York Islanders:

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:11

Boston Bruins 3 , Ottawa Senators 4
Shots: 22 - 31
5   Septembre 447176 PP: 1 of 2 (3 shots), Passing:55/71=77 %, Challenges:35/39=87 %
5   Septembre 237348 PP: 1 of 5 (10 shots), Passing:73/90=81 %, Challenges:47/53=87 %
Attendance: 3513 of 17565 (Fleet Center)
Ticket income: 99770 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:32 0-1 5   Septembre 237348 Cory Stillman [1] (Dean McAmmond, Daniel Alfredsson)
16:52 1-1 5   Septembre 447176 Andrew Ference [1] (Dennis Wideman, Phil Kessel)
17:33 1-2 5   Septembre 237348 Jason Spezza [1] (Dany Heatley, Daniel Alfredsson)
------------------------------------------------------------
29:57 2-2 5   Septembre 447176 Patrice Bergeron [1] (Zdeno Chara, Marc Savard)PP
37:09 2-3 5   Septembre 237348 Cory Stillman [2] (Jason Spezza, Dean McAmmond)PP
------------------------------------------------------------
49:13 2-4 5   Septembre 237348 Dean McAmmond [1] (Daniel Alfredsson, Wade Redden)
57:21 3-4 5   Septembre 447176 Marco Sturm [1] (Glen Murray, Brandon Bochenski)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:43 5   Septembre 447176 Andrew Alberts (5 min for fighting)
25:43 5   Septembre 237348 Mike Commodore (5 min for fighting)
28:42 5   Septembre 237348 Niko Dimitrakos (2 min for tripping)
31:02 5   Septembre 237348 Randy Robitaille (2 min for tripping)
33:17 5   Septembre 447176 Marco Sturm (2 min for holding the stick)
34:49 5   Septembre 447176 Glen Murray (2 min for boarding)
------------------------------------------------------------
41:34 5   Septembre 447176 Phil Kessel (2 min for hooking)
53:57 5   Septembre 447176 Zdeno Chara (2 min for tripping)
58:28 5   Septembre 447176 Zdeno Chara (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 1 0 1 0 0 0 0 7.40 6
R Chuck Kobasew 0 0 0 1 1 0 0 -1 17.10 6
R Patrice Bergeron 1 0 3 1 0 0 0 1 13.00 7
R Glen Murray 0 1 4 1 0 0 2 -1 20.00 7
C Petteri Nokelainen 0 0 0 2 0 0 0 0 6.20 7
C Glen Metropolit 0 0 2 0 1 0 0 -1 13.50 6
C Phil Kessel 0 1 1 1 0 0 2 1 10.10 7
C Marc Savard 0 1 4 0 0 0 0 -1 19.30 8
L Jeff Hoggan 0 0 1 0 0 0 0 0 6.20 6
L Peter Schaefer 0 0 1 0 0 1 0 -1 18.50 6
L P.J. Axelsson 0 0 1 2 0 0 0 1 17.30 8
L Marco Sturm 1 0 1 1 1 0 2 -1 19.30 8
D Matt Lashoff 0 0 1 0 0 1 0 -1 14.40 6
D Dennis Wideman 0 1 1 1 0 0 0 1 13.20 7
D Aaron Ward 0 0 1 6 0 3 0 -1 28.40 9
D Andrew Alberts 0 0 0 1 0 1 5 -1 18.10 6
D Andrew Ference 1 0 1 0 0 0 0 1 19.20 7
D Zdeno Chara 0 1 1 5 0 0 4 -1 25.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 4 0 27 0 0 60.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Niko Dimitrakos 0 0 0 0 0 0 2 0 6.10 6
R Chris Kelly 0 0 1 0 0 1 0 -1 14.00 6
R Cory Stillman 2 0 3 2 1 1 0 2 16.10 9
R Dany Heatley 0 1 5 1 0 0 0 0 21.00 8
C Randy Robitaille 0 0 1 1 1 0 2 0 7.00 6
C Antoine Vermette 0 0 1 0 0 0 0 -1 13.30 6
C Mike Fisher 0 0 2 1 0 0 0 2 18.10 7
C Jason Spezza 1 1 5 2 0 0 0 0 20.50 9
L Chris Neil 0 0 1 0 0 0 0 0 9.40 6
L Shean Donovan 0 0 3 0 1 0 0 -1 13.30 6
L Dean McAmmond 1 2 3 0 1 0 0 2 16.40 8
L Daniel Alfredsson 0 3 3 3 2 0 0 0 20.10 8
D Christoph Schubert 0 0 3 0 0 0 0 -1 19.00 7
D Andrej Meszaros 0 0 0 1 0 0 0 2 16.50 7
D Chris Phillips 0 0 1 6 0 1 0 0 24.10 8
D Mike Commodore 0 0 1 1 0 0 5 -1 13.10 6
D Anton Volchenkov 0 0 2 1 0 1 0 2 21.10 8
D Wade Redden 0 1 1 0 0 0 0 0 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 3 0 19 0 0 60.00 6
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Dean McAmmond
3rd star: Jason Spezza

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:
-Andrew Alberts fought Mike Commodore in a fight.
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:12

Philadelphia Flyers 3 , New York Rangers 5
Shots: 23 - 29
5   Septembre 255664 PP: 0 of 4 (7 shots), Passing:61/78=78 %, Challenges:34/42=79 %
5   Septembre 734280 PP: 2 of 7 (11 shots), Passing:72/91=79 %, Challenges:29/39=72 %
Attendance: 11527 of 19519 (First Union Center)
Ticket income: 359643 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:24 0-1 5   Septembre 734280 Petr Prucha [1] (Sean Avery, Thomas Pöck)
------------------------------------------------------------
33:32 0-2 5   Septembre 734280 Fredrik Sjöström [1] (Martin Straka)
39:41 1-2 5   Septembre 255664 R.J. Umberger [1] (Denis Gauthier, Mike Rathje)
------------------------------------------------------------
46:41 2-2 5   Septembre 255664 Joffrey Lupul [1] (Simon Gagné)
50:02 3-2 5   Septembre 255664 Sami Kapanen [1] (Derian Hatcher, Mike Rathje)
52:44 3-3 5   Septembre 734280 Scott Gomez [1] (Jaromir Jagr, Paul Mara)PP
56:24 3-4 5   Septembre 734280 Martin Straka [1] (Chris Drury, Michal Rozsival)PP
59:32 3-5 5   Septembre 734280 Scott Gomez [2] (Brendan Shanahan) EN
------------------------------------------------------------
Penalty summary:
-----------------
06:17 5   Septembre 734280 Brendan Shanahan (2 min for boarding)
09:03 5   Septembre 255664 Jim Dowd (2 min for roughing)
17:15 5   Septembre 255664 Kimmo Timonen (2 min for hooking)
------------------------------------------------------------
20:13 5   Septembre 734280 Ryan Hollweg (2 min for boarding)
21:27 5   Septembre 734280 Brendan Shanahan (2 min for boarding)
24:53 5   Septembre 255664 Mike Richards (2 min for roughing)
24:53 5   Septembre 734280 Ryan Hollweg (2 min for roughing)
25:46 5   Septembre 255664 Scottie Upshall (2 min for high-sticking)
28:21 5   Septembre 255664 Jim Dowd (2 min for tripping)
------------------------------------------------------------
40:36 5   Septembre 255664 R.J. Umberger (2 min for cross-checking)
43:28 5   Septembre 734280 Sean Avery (2 min for cross-checking)
51:03 5   Septembre 255664 Joffrey Lupul (2 min for hooking)
51:12 5   Septembre 734280 Brendan Shanahan (2 min for roughing)
51:12 5   Septembre 255664 Denis Gauthier (2 min for roughing)
54:57 5   Septembre 255664 Stefan Ruzicka (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 0 2 0 2 0 6.30 6
R Scottie Upshall 0 0 1 0 1 1 2 1 11.20 6
R R.J. Umberger 1 0 2 0 0 0 2 -2 12.40 8
R Joffrey Lupul 1 0 3 1 0 0 2 1 15.40 8
C Jim Dowd 0 0 2 1 1 0 4 0 8.30 6
C Mike Richards 0 0 1 0 1 3 2 1 19.50 7
C Jeff Carter 0 0 0 1 0 0 0 -2 16.20 6
C Daniel Brière 0 0 1 0 0 0 0 1 15.20 6
L Scott Hartnell 0 0 1 0 0 0 0 0 10.10 7
L Sami Kapanen 1 0 1 0 1 0 0 1 14.00 7
L Mike Knuble 0 0 1 0 0 0 0 -2 19.20 7
L Simon Gagné 0 1 4 1 0 0 0 1 15.20 8
D Derian Hatcher 0 1 0 1 1 1 0 1 16.00 6
D Mike Rathje 0 2 0 2 0 0 0 -2 19.10 7
D Jason Smith 0 0 0 2 1 2 0 1 28.30 8
D Lasse Kukkonen 0 0 1 1 0 2 0 1 17.10 7
D Denis Gauthier 0 1 2 1 0 1 2 -2 20.10 7
D Kimmo Timonen 0 0 4 1 0 0 2 1 20.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 5 0 24 0 0 59.20 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pierre Parenteau 0 0 0 0 1 0 0 0 5.30 5
R Ryan Hollweg 0 0 2 1 1 1 4 -1 12.20 6
R Fredrik Sjöström 1 0 4 0 0 0 0 1 15.20 8
R Jaromir Jagr 0 1 4 1 1 0 0 0 19.00 7
C Blair Betts 0 0 0 2 1 2 0 0 11.10 6
C Petr Prucha 1 0 4 1 0 0 0 -1 13.40 8
C Scott Gomez 2 0 3 0 0 0 0 1 17.50 8
C Chris Drury 0 1 2 0 2 0 0 0 20.30 6
L Nigel Dawes 0 0 1 0 0 0 0 0 5.30 6
L Sean Avery 0 1 1 1 2 2 2 -1 15.10 6
L Brendan Shanahan 0 1 3 2 0 1 6 0 18.00 8
L Martin Straka 1 1 2 0 0 0 0 1 18.10 8
D Thomas Pöck 0 1 1 0 0 0 0 -1 18.10 7
D Fedor Tyutin 0 0 1 1 0 0 0 1 12.20 7
D Michal Rozsival 0 1 1 0 0 0 0 0 23.50 7
D Marek Malik 0 0 0 1 1 2 0 -1 16.50 6
D Christian Bäckman 0 0 0 1 0 0 0 1 20.50 8
D Paul Mara 0 1 0 0 0 0 0 0 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 20 0 0 60.00 6
G David LeNeveu 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Gomez
2nd star: Martin Straka
3rd star: Fredrik Sjöström

Notes for Philadelphia Flyers:

Notes for New York Rangers:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitimeDim 4 Mai - 18:13

Montreal Canadiens 2 , Buffalo Sabres 4
Shots: 21 - 34
5   Septembre 624933 PP: 0 of 3 (3 shots), Passing:59/76=77 %, Challenges:27/32=81 %
5   Septembre 124677 PP: 1 of 4 (7 shots), Passing:71/86=82 %, Challenges:32/42=74 %
Attendance: 10043 of 21273 (Le Centre Molson)
Ticket income: 307316 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:25 0-1 5   Septembre 124677 Ales Kotalik [1] (Andrew Peters)
------------------------------------------------------------
23:44 0-2 5   Septembre 124677 Tim Connolly [1] (Maxim Afinogenov, Dmitri Kalinin)PP
25:45 1-2 5   Septembre 624933 Bryan Smolinski [1] (Patrice Brisebois, Alex Kovalev)
31:19 1-3 5   Septembre 124677 Jason Pominville [1] (Derek Roy, Thomas Vanek)
------------------------------------------------------------
41:26 2-3 5   Septembre 624933 Chris Higgins [1] (Alex Kovalev, Bryan Smolinski)
59:09 2-4 5   Septembre 124677 Jaroslav Spacek [1] (Teppo Numminen) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:25 5   Septembre 624933 Francis Bouillon (2 min for roughing)
02:25 5   Septembre 124677 Jason Pominville (2 min for roughing)
03:07 5   Septembre 124677 Ales Kotalik (2 min for hooking)
------------------------------------------------------------
20:33 5   Septembre 624933 Guillaume Latendresse (2 min for elbowing)
21:41 5   Septembre 624933 Bryan Smolinski (2 min for elbowing)
37:11 5   Septembre 124677 Andrew Peters (2 min for high-sticking)
------------------------------------------------------------
45:39 5   Septembre 124677 Maxim Afinogenov (2 min for hooking)
50:07 5   Septembre 624933 Chris Higgins (2 min for boarding)
54:07 5   Septembre 624933 Tom Kostopoulos (2 min for boarding)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 3 2 0 1 2 0 10.40 7
R Guillaume Latendresse 0 0 0 0 0 0 2 0 11.10 6
R Michael Ryder 0 0 2 0 0 0 0 -1 13.40 7
R Alex Kovalev 0 2 5 0 0 0 0 0 18.00 8
C Olivier Latendresse 0 0 1 0 0 0 0 0 10.40 6
C Maxim Lapierre 0 0 1 1 0 0 0 0 11.10 6
C Tomas Plekanec 0 0 2 0 0 0 0 -1 13.40 6
C Chris Higgins 1 0 2 2 1 0 2 0 18.00 7
L Mikhail Grabovski 0 0 0 0 0 0 0 0 8.40 6
L Andrei Kostitsyn 0 0 1 0 1 0 0 -1 13.50 6
L Steve Bégin 0 0 1 1 1 1 0 0 20.30 7
L Bryan Smolinski 1 1 2 2 0 1 2 0 21.30 9
D Mike Komisarek 0 0 0 3 0 3 0 0 21.50 8
D Mathieu Dandenault 0 0 1 1 0 1 0 -1 13.00 7
D Patrice Brisebois 0 1 0 1 1 0 0 0 25.50 7
D Francis Bouillon 0 0 0 2 1 3 2 0 20.10 7
D Roman Hamrlik 0 0 0 2 0 0 0 -1 15.10 6
D Andrei Markov 0 0 1 2 0 0 0 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 30 0 0 59.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 2 0 1 0 0 0 7.50 6
R Ales Kotalik 1 0 2 0 1 0 2 0 12.00 7
R Jason Pominville 1 0 2 0 0 0 2 2 13.00 7
R Maxim Afinogenov 0 1 5 2 0 0 2 -1 19.40 8
C Adam Mair 0 0 0 1 1 1 0 0 8.30 6
C Paul Gaustad 0 0 2 1 0 1 0 0 17.50 7
C Derek Roy 0 1 2 1 1 0 0 2 12.50 8
C Tim Connolly 1 0 4 0 2 0 0 -1 20.50 7
L Clarke MacArthur 0 0 2 0 0 0 0 0 7.50 7
L Andrew Peters 0 1 1 0 2 2 2 0 12.40 6
L Thomas Vanek 0 1 3 0 0 0 0 2 19.00 7
L Jochen Hecht 0 0 4 0 1 0 0 -1 20.30 7
D Nathan Paetsch 0 0 0 1 1 0 0 0 12.40 5
D Toni Lydman 0 0 0 0 0 0 0 2 13.10 6
D Dmitri Kalinin 0 1 1 2 0 0 0 -1 28.00 7
D Henrik Tallinder 0 0 0 1 0 0 0 0 18.50 6
D Jaroslav Spacek 1 0 4 1 0 0 0 2 22.00 8
D Teppo Numminen 0 1 2 3 0 1 0 -1 25.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 19 0 0 60.00 8
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Kotalik
2nd star: Jason Pominville
3rd star: Maxim Afinogenov

Notes for Montreal Canadiens:

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





5   Septembre Empty
MessageSujet: Re: 5 Septembre   5   Septembre Icon_minitime

Revenir en haut Aller en bas
 
5 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6 Septembre
» 7 Septembre
» 8 septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Coins des Stats :: Résultats Pré-Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser