LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LNHS

Le Meilleur Site de Hockey Simulé
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -30%
LEGO Icons 10318 – Le Concorde à ...
Voir le deal
139.99 €

 

 7 Septembre

Aller en bas 
AuteurMessage
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:24

7  Septembre 931423 vs 7  Septembre 995349

7  Septembre 862782 vs 7  Septembre 293411

7  Septembre 164708 vs 7  Septembre 407954

7  Septembre 371927 vs 7  Septembre 4353

7  Septembre 403908 vs 7  Septembre 598662
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:24

Phoenix Coyotes 3 , Edmonton Oilers 4
Shots: 35 - 23
7  Septembre 931423 PP: 2 of 8 (14 shots), Passing:71/86=82 %, Challenges:40/45=87 %
7  Septembre 995349 PP: 1 of 3 (3 shots), Passing:65/83=78 %, Challenges:31/37=81 %
Attendance: 9445 of 16210 (America West Arena)
Ticket income: 290906 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:14 1-0 7  Septembre 931423 Radim Vrbata [1] (Martin Hanzal, Steven Reinprecht)
15:37 2-0 7  Septembre 931423 Mike York [1] (Derek Morris, Radim Vrbata)PP
------------------------------------------------------------
28:01 2-1 7  Septembre 995349 Raffi Torres [1] (Fernando Pisani)
28:27 2-2 7  Septembre 995349 Robbie Schremp [1] (Sheldon Souray, Joni Pitkänen)
------------------------------------------------------------
46:44 3-2 7  Septembre 931423 Shane Doan [1] (Marcel Hossa, Mike York)PP
48:59 3-3 7  Septembre 995349 Ales Hemsky [1] (Jarret Stoll, Dick Tärnström)PP
58:58 3-4 7  Septembre 995349 Dustin Penner [1] (Ethan Moreau, Steve Staios)
------------------------------------------------------------
Penalty summary:
-----------------
03:01 7  Septembre 931423 Nick Boynton (2 min for high-sticking)
14:45 7  Septembre 995349 Fernando Pisani (2 min for tripping)
------------------------------------------------------------
32:14 7  Septembre 995349 Marty Reasoner (2 min for slashing)
34:22 7  Septembre 995349 Raffi Torres (2 min for hooking)
38:45 7  Septembre 995349 Ethan Moreau (2 min for elbowing)
------------------------------------------------------------
40:33 7  Septembre 995349 Steve Staios (2 min for hooking)
43:56 7  Septembre 995349 Raffi Torres (2 min for hooking)
44:56 7  Septembre 995349 Ethan Moreau (2 min for boarding)
47:35 7  Septembre 931423 Travis Roche (2 min for boarding)
50:12 7  Septembre 931423 Shane Doan (2 min for tripping)
53:47 7  Septembre 995349 Robbie Schremp (2 min for slashing)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathias Tjärnqvist 0 0 1 0 1 0 0 0 8.10 5
R Bill Thomas 0 0 2 0 0 0 0 0 11.10 6
R Radim Vrbata 1 1 4 1 0 1 0 -1 19.10 8
R Shane Doan 1 0 3 1 2 1 2 -1 20.30 8
C Mike Zigomanis 0 0 1 1 0 0 0 0 6.20 6
C Niko Kapanen 0 0 0 2 1 1 0 -1 13.20 7
C Steven Reinprecht 0 1 1 3 0 0 0 0 21.20 8
C Mike York 1 1 3 0 0 0 0 -1 20.00 8
L Joël Perrault 0 0 2 1 0 0 0 0 6.20 7
L Matt Murley 0 0 0 0 1 0 0 0 10.20 5
L Martin Hanzal 0 1 2 0 0 0 0 -1 17.00 7
L Marcel Hossa 0 1 5 1 0 0 0 -1 20.00 8
D Travis Roche 0 0 2 0 0 0 2 0 14.20 6
D Zbynek Michalek 0 0 1 0 0 0 0 -1 16.40 6
D Derek Morris 0 1 2 1 0 0 0 -1 28.20 7
D Keith Ballard 0 0 2 2 0 2 0 0 15.40 8
D Nick Boynton 0 0 1 3 0 0 2 -1 15.50 7
D Ed Jovanovski 0 0 4 2 0 1 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G David Aebischer 4 0 19 0 0 60.00 5
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marty Reasoner 0 0 0 1 1 0 2 1 4.10 6
R Fernando Pisani 0 1 1 0 1 0 2 0 12.10 6
R Dustin Penner 1 0 4 2 1 0 0 1 12.40 9
R Ales Hemsky 1 0 1 0 0 0 0 0 16.20 7
C Robbie Schremp 1 0 1 0 0 0 2 1 4.10 7
C Sam Gagner 0 0 2 0 0 0 0 0 14.30 7
C Jarret Stoll 0 1 2 0 0 0 0 1 20.10 8
C Shawn Horcoff 0 0 2 1 1 0 0 0 20.20 7
L Robert Nilsson 0 0 0 0 0 0 0 1 4.10 6
L Raffi Torres 1 0 2 1 0 0 4 0 22.40 7
L Ethan Moreau 0 1 1 4 1 0 4 1 17.50 8
L Geoff Sanderson 0 0 5 0 0 0 0 0 16.00 8
D Ladislav Smid 0 0 0 0 0 2 0 0 12.20 6
D Dick Tärnström 0 1 1 0 0 0 0 1 15.20 7
D Sheldon Souray 0 1 1 0 0 0 0 1 28.30 6
D Matt Greene 0 0 0 2 0 2 0 0 16.50 7
D Steve Staios 0 1 1 2 0 1 2 1 24.00 8
D Joni Pitkänen 0 1 1 0 0 0 0 1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 32 0 0 60.00 9
G Dwayne Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Garon
2nd star: Radim Vrbata
3rd star: Dustin Penner

Notes for Phoenix Coyotes:

Notes for Edmonton Oilers:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:25

Vancouver Canucks 3 , San Jose Sharks 3
Shots: 30 - 23
7  Septembre 862782 PP: 0 of 4 (6 shots), Passing:74/91=81 %, Challenges:42/53=77 %
7  Septembre 293411 PP: 0 of 1 (2 shots), Passing:70/95=73 %, Challenges:37/48=75 %
Attendance: 9166 of 18422 (GM Place)
Ticket income: 268564 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:55 1-0 7  Septembre 862782 Lukas Krajicek [1])
13:53 2-0 7  Septembre 862782 Daniel Sedin [1] (Mattias Öhlund)
------------------------------------------------------------
27:36 2-1 7  Septembre 293411 Jonathan Cheechoo [1] (Ryane Clowe, Craig Rivet)
37:07 3-1 7  Septembre 862782 Markus Näslund [1] (Brendan Morrison)
37:21 3-2 7  Septembre 293411 Milan Michalek [1] (Joe Pavelski, Curtis Brown)
------------------------------------------------------------
43:42 3-3 7  Septembre 293411 Joe Pavelski [1] (Ryane Clowe, Joe Thornton)
------------------------------------------------------------
Penalty summary:
-----------------
19:13 7  Septembre 862782 Brad Isbister (2 min for hooking)
------------------------------------------------------------
30:19 7  Septembre 293411 Joe Pavelski (2 min for tripping)
31:36 7  Septembre 293411 Christian Ehrhoff (2 min for roughing)
37:39 7  Septembre 293411 Curtis Brown (2 min for cross-checking)
38:26 7  Septembre 293411 Joe Thornton (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Burrows 0 0 0 1 0 1 0 1 8.30 7
R Mike Keane 0 0 2 3 2 4 0 -1 16.50 7
R Ryan Shannon 0 0 1 0 3 0 0 1 20.30 7
R Brad Isbister 0 0 4 2 2 0 2 -1 17.10 7
C Trevor Linden 0 0 2 1 0 1 0 1 10.40 7
C Ryan Kesler 0 0 2 2 1 3 0 -1 17.00 7
C Brendan Morrison 0 1 2 1 0 0 0 1 19.00 7
C Henrik Sedin 0 0 1 2 0 0 0 -1 22.10 7
L Matt Pettinger 0 0 1 0 1 0 0 1 8.30 6
L Taylor Pyatt 0 0 0 0 0 0 0 -1 16.50 6
L Daniel Sedin 1 0 4 0 2 0 0 1 20.30 7
L Markus Näslund 1 0 2 1 0 0 0 -1 17.10 8
D Lukas Krajicek 1 0 1 0 0 0 0 0 17.20 8
D Willie Mitchell 0 0 2 4 0 0 0 0 16.10 7
D Aaron Miller 0 0 4 2 0 1 0 0 24.00 8
D Kevin Bieksa 0 0 0 4 0 1 0 -1 19.00 8
D Sami Salo 0 0 1 0 0 0 0 0 24.00 6
D Mattias Öhlund 0 1 3 0 0 0 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 20 0 0 65.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Riley Armstrong 0 0 0 0 0 0 0 0 7.10 6
R Mike Grier 0 0 0 1 0 2 0 0 21.30 7
R Milan Michalek 1 0 1 0 0 0 0 0 17.20 7
R Jonathan Cheechoo 1 0 4 3 1 0 0 0 18.40 9
C Graham Mink 0 0 0 0 1 0 0 0 7.10 6
C Marcel Goc 0 0 3 1 0 1 0 0 19.00 7
C Curtis Brown 0 1 3 0 1 0 2 0 19.30 7
C Joe Thornton 0 1 2 1 0 0 2 0 19.30 7
L Devin Setoguchi 0 0 1 1 0 0 0 0 9.20 6
L Pat Rissmiller 0 0 0 1 1 0 0 0 14.30 6
L Joe Pavelski 1 1 2 1 0 0 2 0 15.40 8
L Ryane Clowe 0 2 2 3 3 0 0 0 17.50 8
D Matt Carle 0 0 2 0 0 3 0 0 18.00 7
D Sandis Ozolinsh 0 0 1 0 0 0 0 0 17.20 6
D Craig Rivet 0 1 1 5 0 1 0 0 28.30 8
D Christian Ehrhoff 0 0 1 2 1 2 2 0 18.00 7
D Kyle McLaren 0 0 0 1 0 1 0 0 22.20 7
D Brian Campbell 0 0 2 2 3 1 0 0 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 27 0 0 65.00 8
G Dmitri Pätzold 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Cheechoo
2nd star: Joe Pavelski
3rd star: Milan Michalek

Notes for Vancouver Canucks:

Notes for San Jose Sharks:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:25

Colorado Avalanche 3 , Anaheim Mighty Ducks 4
Shots: 28 - 23
7  Septembre 164708 PP: 0 of 4 (9 shots), Passing:74/90=82 %, Challenges:33/39=82 %
7  Septembre 407954 PP: 0 of 2 (7 shots), Passing:67/79=84 %, Challenges:24/37=63 %
Attendance: 3575 of 18129 (Pepsi Center)
Ticket income: 108680 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:49 1-0 7  Septembre 164708 Mark Rycroft [1] (Tyler Arnason, Ian Laperriere)
------------------------------------------------------------
29:01 1-1 7  Septembre 407954 Travis Moen [1] (Todd Marchant, François Beauchemin)
39:19 2-1 7  Septembre 164708 Ian Laperriere [1] (Andrew Brunette)
------------------------------------------------------------
43:51 3-1 7  Septembre 164708 Joe Sakic [1] (Milan Hejduk)
46:29 3-2 7  Septembre 407954 Doug Weight [1] (Scott Niedermayer, Chris Pronger)
56:47 3-3 7  Septembre 407954 Corey Perry [1] (Travis Moen, Mathieu Schneider)
59:14 3-4 7  Septembre 407954 Chris Kunitz [1] (Todd Bertuzzi, Doug Weight)
------------------------------------------------------------
Penalty summary:
-----------------
02:38 7  Septembre 407954 Mathieu Schneider (2 min for tripping)
18:39 7  Septembre 164708 Ian Laperriere (2 min for cross-checking)
------------------------------------------------------------
20:51 7  Septembre 164708 Scott Parker (2 min for slashing)
24:44 7  Septembre 407954 Chris Pronger (2 min for roughing)
31:54 7  Septembre 407954 Brad May (5 min for attempt to injury)
------------------------------------------------------------
51:47 7  Septembre 407954 Todd Bertuzzi (2 min for roughing)
51:52 7  Septembre 407954 Samuel Påhlsson (2 min for roughing)
51:52 7  Septembre 164708 Jordan Leopold (2 min for roughing)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parker 0 0 2 0 1 0 2 0 9.20 6
R Mark Rycroft 1 0 1 0 0 1 0 1 11.10 8
R Marek Svatos 0 0 4 1 0 0 0 -1 17.10 8
R Milan Hejduk 0 1 2 1 0 0 0 -1 20.30 7
C Paul Stastny 0 0 1 1 0 0 0 0 6.20 6
C Tyler Arnason 0 1 3 0 0 2 0 1 18.50 7
C Ian Laperriere 1 1 1 4 1 1 2 -1 13.50 8
C Joe Sakic 1 0 2 1 1 1 0 -1 21.00 7
L Brad Richardson 0 0 1 0 0 0 0 0 6.20 6
L Wojtek Wolski 0 0 2 0 0 0 0 1 12.10 7
L Andrew Brunette 0 1 1 0 0 1 0 -1 19.00 6
L Ryan Smyth 0 0 2 1 1 0 0 -1 20.10 7
D Jeff Jillson 0 0 0 0 0 1 0 0 14.50 6
D Jordan Leopold 0 0 2 1 1 1 2 0 31.50 7
D Brett Clark 0 0 1 2 1 1 0 -1 13.00 7
D Scott Hannan 0 0 0 1 0 3 0 1 13.50 7
D Ruslan Salei 0 0 1 0 0 0 0 -1 17.40 6
D John-Michael Liles 0 0 3 1 0 1 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 19 0 0 59.30 5
G Peter Budaj 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason King 0 0 1 0 1 0 0 0 7.10 6
R Rob Niedermayer 0 0 1 0 2 0 0 -1 13.40 6
R Corey Perry 1 0 2 2 0 0 0 0 13.20 8
R Todd Bertuzzi 0 1 3 1 1 0 2 2 18.30 8
C Ryan Getzlaf 0 0 3 1 0 0 0 0 14.20 7
C Samuel Påhlsson 0 0 1 2 0 2 2 -1 16.10 7
C Todd Marchant 0 1 1 0 1 0 0 0 19.00 7
C Doug Weight 1 1 3 0 0 0 0 2 17.40 8
L Brad May 0 0 0 2 1 1 5 0 7.10 6
L Dan LaCouture 0 0 1 1 0 1 0 -1 10.30 7
L Travis Moen 1 1 3 0 2 0 0 0 11.30 7
L Chris Kunitz 1 0 4 1 1 0 0 2 19.10 8
D Joe DiPenta 0 0 0 1 0 1 0 -1 10.30 6
D François Beauchemin 0 1 0 1 0 0 0 0 19.20 6
D Chris Pronger 0 1 1 1 0 0 2 2 29.10 7
D Sean O'Donnell 0 0 0 1 0 1 0 -1 12.00 6
D Mathieu Schneider 0 1 1 1 1 0 2 0 20.20 7
D Scott Niedermayer 0 1 4 3 1 0 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 25 0 0 60.00 7
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Doug Weight
2nd star: Travis Moen
3rd star: Corey Perry

Notes for Colorado Avalanche:

Notes for Anaheim Mighty Ducks:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:25

Minnesota Wild 3 , Calgary Flames 3
Shots: 22 - 34
7  Septembre 371927 PP: 1 of 3 (8 shots), Passing:64/79=81 %, Challenges:39/44=86 %
7  Septembre 4353 PP: 2 of 10 (19 shots), Passing:89/104=85 %, Challenges:38/42=88 %
Attendance: 9152 of 18600 (Xcel Energy Center)
Ticket income: 237952 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:02 0-1 7  Septembre 4353 Owen Nolan [1])PP
------------------------------------------------------------
28:23 1-1 7  Septembre 371927 Brian Rolston [1] (James Sheppard, Petteri Nummelin)PP
29:41 1-2 7  Septembre 4353 Jarome Iginla [1] (Adrian Aucoin, Alex Tanguay)PP
37:18 2-2 7  Septembre 371927 Dominic Moore [1] (Mikko Koivu)SH
38:18 2-3 7  Septembre 4353 Craig Conroy [1] (Carsen Germyn, Robyn Regehr)
------------------------------------------------------------
58:54 3-3 7  Septembre 371927 Pierre-Marc Bouchard [1] (Marian Gaborik, Branko Radivojevic) WG
------------------------------------------------------------
Penalty summary:
-----------------
00:44 7  Septembre 4353 Kristian Huselius (2 min for cross-checking)
07:21 7  Septembre 371927 James Sheppard (2 min for cross-checking)
08:47 7  Septembre 371927 Sean Hill (2 min for high-sticking)
11:49 7  Septembre 371927 Todd Fedoruk (2 min for holding the stick)
12:52 7  Septembre 371927 Branko Radivojevic (2 min for elbowing)
------------------------------------------------------------
27:19 7  Septembre 4353 Daymond Langkow (2 min for hooking)
29:18 7  Septembre 371927 Éric Bélanger (2 min for hooking)
31:36 7  Septembre 371927 Kim Johnsson (2 min for high-sticking)
36:04 7  Septembre 371927 Martin Skoula (2 min for high-sticking)
36:33 7  Septembre 371927 Todd Fedoruk (2 min for roughing)
36:33 7  Septembre 4353 Owen Nolan (2 min for roughing)
39:44 7  Septembre 371927 Branko Radivojevic (2 min for hooking)
------------------------------------------------------------
42:48 7  Septembre 371927 Éric Bélanger (2 min for high-sticking)
54:22 7  Septembre 371927 Éric Bélanger (2 min for boarding)
------------------------------------------------------------
61:28 7  Septembre 4353 Marcus Nilson (2 min for high-sticking)

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Branko Radivojevic 0 1 1 2 0 0 4 0 7.50 7
R Mikko Koivu 0 1 0 0 1 0 0 0 15.10 6
R Mark Parrish 0 0 4 0 1 0 0 0 18.00 7
R Marian Gaborik 0 1 2 0 2 0 0 1 11.40 7
C Dominic Moore 1 0 1 2 0 0 0 0 16.30 7
C Éric Bélanger 0 0 3 0 0 0 6 0 11.40 7
C Brian Rolston 1 0 2 1 0 0 0 0 25.20 8
C Pavol Demitra 0 0 1 1 0 0 0 1 11.40 7
L James Sheppard 0 1 2 1 0 1 2 0 16.10 8
L Todd Fedoruk 0 0 2 0 1 0 4 0 20.20 7
L Stéphane Veilleux 0 0 0 0 0 0 0 0 12.00 6
L Pierre-Marc Bouchard 1 0 3 0 0 0 0 1 11.40 8
D Kurtis Foster 0 0 1 1 0 0 0 -1 18.40 7
D Martin Skoula 0 0 0 2 0 0 2 1 15.20 7
D Sean Hill 0 0 0 3 0 0 2 1 29.00 7
D Petteri Nummelin 0 1 1 1 0 2 0 0 19.10 7
D Brent Burns 0 0 0 0 0 0 0 1 28.20 6
D Kim Johnsson 0 0 3 3 0 1 2 0 19.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 31 0 0 64.10 9
G Josh Harding 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 0 1 1 1 0 0 7.30 6
R Carsen Germyn 0 1 2 0 0 0 0 0 13.00 7
R Owen Nolan 1 0 3 4 1 0 2 -1 22.40 7
R Jarome Iginla 1 0 4 4 0 0 0 0 22.10 8
C Stephane Yelle 0 0 1 0 0 0 0 0 7.50 6
C Matthew Lombardi 0 0 0 1 0 0 0 0 10.50 6
C Daymond Langkow 0 0 6 0 0 0 2 -1 21.20 7
C Craig Conroy 1 0 3 0 0 0 0 0 25.10 8
L Dustin Boyd 0 0 2 0 0 0 0 0 7.30 7
L Marcus Nilson 0 0 2 0 0 0 2 0 9.00 7
L Alex Tanguay 0 1 2 0 0 0 0 -1 20.40 7
L Kristian Huselius 0 0 2 0 0 0 2 0 22.30 8
D David Hale 0 0 0 0 0 0 0 1 12.30 6
D Cory Sarich 0 0 0 2 0 1 0 0 20.30 6
D Adrian Aucoin 0 1 3 2 1 0 0 -2 31.40 7
D Rhett Warrener 0 0 0 2 0 2 0 0 11.00 6
D Robyn Regehr 0 1 2 2 0 0 0 1 20.40 8
D Dion Phaneuf 0 0 5 3 0 1 0 -2 33.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 19 0 0 65.00 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Backstrom
2nd star: Owen Nolan
3rd star: Jarome Iginla

Notes for Minnesota Wild:

Notes for Calgary Flames:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitimeLun 5 Mai - 18:26

Los Angeles Kings 3 , Dallas Stars 3
Shots: 22 - 30
LA PP: 1 of 4 (6 shots), Passing:69/89=77 %, Challenges:26/34=74 %
7  Septembre 598662 PP: 0 of 5 (11 shots), Passing:80/97=82 %, Challenges:41/53=75 %
Attendance: 7400 of 18500 (Staples Center)
Ticket income: 246420 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:23 1-0 LA Patrick O'Sullivan [1] (Tom Preissing, Brad Stuart)
06:03 1-1 7  Septembre 598662 Steve Ott [1] (Jere Lehtinen, Brenden Morrow)
13:11 2-1 LA Jaroslav Modry [1] (Mike Cammalleri, Alexander Frolov)PP
------------------------------------------------------------
30:14 2-2 7  Septembre 598662 Sergei Zubov [1] (Brenden Morrow, Jere Lehtinen)
36:13 2-3 7  Septembre 598662 Loui Eriksson [1] (Antti Miettinen, Trevor Daley)
------------------------------------------------------------
50:47 3-3 LA Kyle Calder [1] (David Bolland, Mike Cammalleri)
------------------------------------------------------------
Penalty summary:
-----------------
08:34 7  Septembre 598662 James Neal (2 min for roughing)
11:37 7  Septembre 598662 Philippe Boucher (2 min for roughing)
19:27 LA Brendan Bernakevitch (2 min for cross-checking)
------------------------------------------------------------
24:48 LA Michal Handzus (2 min for hooking)
32:36 7  Septembre 598662 Brad Winchester (5 min for fighting)
32:36 LA Scott Thornton (5 min for fighting)
37:59 LA Derek Armstrong (2 min for high-sticking)
------------------------------------------------------------
40:42 LA Brian Willsie (2 min for elbowing)
51:24 LA Kyle Calder (2 min for tripping)
------------------------------------------------------------
60:08 7  Septembre 598662 Brenden Morrow (2 min for hooking)
63:19 7  Septembre 598662 Brad Winchester (2 min for high-sticking)

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Willsie 0 0 0 1 0 0 2 0 7.20 6
R Derek Armstrong 0 0 0 1 0 0 2 1 13.20 6
C David Bolland 0 1 3 0 0 0 0 0 16.00 7
R Mike Cammalleri 0 2 4 0 0 1 0 -2 20.30 8
C Brendan Bernakevitch 0 0 1 1 3 0 2 0 7.20 6
C Patrick O'Sullivan 1 0 1 0 1 1 0 1 12.20 7
C Michal Handzus 0 0 3 0 0 0 2 0 19.10 7
C Jonathan Toews 0 0 2 0 0 0 0 -2 20.30 6
L Scott Thornton 0 0 0 1 0 1 5 0 16.00 6
L Alexander Frolov 0 1 0 1 0 1 0 1 15.10 7
L Kyle Calder 1 0 3 1 2 1 2 0 17.00 8
L Ladislav Nagy 0 0 5 0 0 0 0 -2 20.40 7
D Jon Klemm 0 0 0 2 1 3 0 1 21.00 7
D Jaroslav Modry 1 0 2 1 0 1 0 0 15.30 8
D Rob Blake 0 0 0 1 0 1 0 -2 34.30 6
D Tom Preissing 0 1 0 1 1 1 0 1 13.00 6
D Brad Stuart 0 1 0 1 0 1 0 0 18.40 7
D Lubomir Visnovsky 0 0 1 1 0 0 0 -2 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 3 0 27 0 0 65.00 8
G Jean-Sébastien Aubin 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Winchester 0 0 2 3 0 3 7 0 10.10 8
R Loui Eriksson 1 0 4 0 1 0 0 0 14.50 7
R Steve Ott 1 0 3 0 1 0 0 0 17.40 6
R Jere Lehtinen 0 2 5 1 0 0 0 1 24.30 8
C Mike Ribeiro 0 0 1 2 0 0 0 0 10.30 7
C Stu Barnes 0 0 0 1 1 2 0 0 9.50 6
C Mike Modano 0 0 3 0 0 0 0 0 16.30 7
C Brad Richards 0 0 2 0 1 0 0 1 20.50 7
L James Neal 0 0 1 0 1 0 2 0 10.30 6
L Antti Miettinen 0 1 2 1 1 1 0 0 17.20 8
L Niklas Hagman 0 0 0 0 1 0 0 0 13.00 6
L Brenden Morrow 0 2 5 1 1 0 2 1 22.20 8
D Trevor Daley 0 1 0 1 0 1 0 0 15.10 7
D Stéphane Robidas 0 0 0 0 1 0 0 0 18.20 6
D Philippe Boucher 0 0 3 1 0 1 2 1 33.20 8
D Nolan Baumgartner 0 0 0 0 0 0 0 0 13.00 6
D Mattias Norström 0 0 0 1 0 0 0 0 20.50 6
D Sergei Zubov 1 0 3 0 1 0 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 19 0 0 65.00 6
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brenden Morrow
2nd star: Loui Eriksson
3rd star: Steve Ott

Notes for Los Angeles Kings:

Notes for Dallas Stars:

Other notes:
-Brad Winchester fought Scott Thornton in a fight.
Revenir en haut Aller en bas
Contenu sponsorisé





7  Septembre Empty
MessageSujet: Re: 7 Septembre   7  Septembre Icon_minitime

Revenir en haut Aller en bas
 
7 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 Septembre
» 6 Septembre
» 8 septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Coins des Stats :: Résultats Pré-Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser