LNHS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
LNHS

Le Meilleur Site de Hockey Simulé
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -27%
-27% sur la machine à café Expresso ...
Voir le deal
399.99 €

 

 6 Septembre

Aller en bas 
AuteurMessage
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:33

6   Septembre 24910 vs 6   Septembre 546668

6   Septembre 145126 vs 6   Septembre 691488

6   Septembre 654673 vs 6   Septembre 781715

6   Septembre 959257 vs 6   Septembre 354551

6   Septembre 779620 vs 6   Septembre 22350
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:33

St. Louis Blues 3 , Columbus Blue Jackets 4
Shots: 28 - 31
6   Septembre 24910 PP: 1 of 6 (11 shots), Passing:55/67=82 %, Challenges:36/39=90 %
6   Septembre 546668 PP: 3 of 8 (13 shots), Passing:69/88=78 %, Challenges:34/38=87 %
Attendance: 7704 of 19260 (Kiel Center)
Ticket income: 210320 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:44 0-1 6   Septembre 546668 Rick Nash [1] (Michael Peca, Rostislav Klesla)PP
14:35 0-2 6   Septembre 546668 Nikolai Zherdev [1] (Rick Nash, Duvie Westcott)PP
15:55 1-2 6   Septembre 24910 Paul Kariya [1] (Eric Brewer, Erik Johnson)
------------------------------------------------------------
35:38 2-2 6   Septembre 24910 Andy McDonald [1] (Paul Kariya, Brad Boyes)PP
39:41 3-2 6   Septembre 24910 Jay McClement [1] (Mike Johnson, Barret Jackman)
------------------------------------------------------------
49:56 3-3 6   Septembre 546668 Duvie Westcott [1] (Dan Smith, Pascal Leclaire)
57:11 3-4 6   Septembre 546668 Fredrik Modin [1] (Nikolai Zherdev, Jan Hejda)PP
------------------------------------------------------------
Penalty summary:
-----------------
10:33 6   Septembre 24910 Mike Johnson (2 min for tripping)
12:46 6   Septembre 24910 Bryce Salvador (2 min for slashing)
18:46 6   Septembre 24910 Aaron MacKenzie (2 min for slashing)
------------------------------------------------------------
20:12 6   Septembre 24910 Keith Tkachuk (2 min for holding the stick)
26:44 6   Septembre 546668 Manny Malhotra (2 min for hooking)
29:28 6   Septembre 546668 David Vyborny (2 min for elbowing)
31:32 6   Septembre 24910 Mike Johnson (2 min for cross-checking)
34:45 6   Septembre 546668 Steven Goertzen (2 min for cross-checking)
------------------------------------------------------------
42:15 6   Septembre 546668 Steven Goertzen (2 min for tripping)
45:26 6   Septembre 24910 Aaron MacKenzie (2 min for holding the stick)
51:44 6   Septembre 546668 Fredrik Modin (2 min for cross-checking)
54:13 6   Septembre 546668 Rick Nash (2 min for elbowing)
56:31 6   Septembre 24910 Paul Kariya (2 min for holding the stick)
59:52 6   Septembre 24910 Brad Boyes (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 0 0 1 0 0 0 14.30 5
R Lee Stempniak 0 0 1 0 0 0 0 0 10.10 6
R Mike Johnson 0 1 2 2 0 0 4 0 19.30 7
R Andy McDonald 1 0 3 1 0 0 0 1 20.20 8
C Yan Stastny 0 0 1 0 0 0 0 0 5.30 6
C Ryan Johnson 0 0 2 1 0 1 0 0 15.20 7
C Jay McClement 1 0 4 1 0 0 0 0 14.40 7
C Brad Boyes 0 1 4 0 0 0 2 1 18.00 8
L David Perron 0 0 0 1 0 0 0 0 5.30 6
L Martin Rucinsky 0 0 1 1 0 1 0 0 10.10 7
L Keith Tkachuk 0 0 3 1 0 0 2 0 16.40 8
L Paul Kariya 1 1 5 0 0 0 2 1 17.00 8
D Aaron MacKenzie 0 0 0 1 0 1 4 0 11.00 6
D Bryce Salvador 0 0 1 1 0 0 2 1 15.00 6
D Jay McKee 0 0 0 1 0 0 0 0 25.10 6
D Erik Johnson 0 1 2 0 1 0 0 0 19.30 7
D Barret Jackman 0 1 1 3 1 0 0 0 26.10 7
D Eric Brewer 0 1 3 1 0 1 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 27 0 0 59.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Goertzen 0 0 0 2 0 0 4 1 4.30 6
R Derek MacKenzie 0 0 1 0 1 1 0 -2 14.10 6
R Nikolai Zherdev 1 1 3 0 0 0 0 0 20.30 8
R David Vyborny 0 0 2 1 1 0 2 0 8.30 7
C Gilbert Brulé 0 0 2 0 0 0 0 1 5.20 7
C Dan Fritsche 0 0 1 0 0 0 0 -1 16.00 6
C Jiri Novotny 0 0 1 0 1 0 0 -1 12.10 6
C Michael Peca 0 1 6 0 0 0 0 0 20.50 8
L Jason Chimera 0 0 1 0 0 0 0 1 5.20 6
L Manny Malhotra 0 0 1 1 0 0 2 -1 19.30 7
L Fredrik Modin 1 0 3 1 0 0 2 -1 19.10 8
L Rick Nash 1 1 8 1 0 1 2 0 21.40 8
D Dan Smith 0 1 0 1 1 0 0 -1 12.00 6
D Ole-Kristian Tollefsen 0 0 0 0 0 0 0 -1 16.30 5
D Duvie Westcott 1 1 3 0 0 0 0 1 29.10 8
D Jan Hejda 0 1 0 4 0 1 0 0 18.50 7
D Ron Hainsey 0 0 1 0 0 0 0 -1 14.20 6
D Rostislav Klesla 0 1 0 0 0 0 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 1 25 0 0 60.00 7
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Zherdev
2nd star: Rick Nash
3rd star: Duvie Westcott

Notes for St. Louis Blues:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:34

Washington Capitals 5 , Chicago Blackhawks 3
Shots: 29 - 30
6   Septembre 145126 PP: 1 of 3 (4 shots), Passing:70/85=82 %, Challenges:31/36=83 %
6   Septembre 691488 PP: 1 of 4 (5 shots), Passing:67/80=83 %, Challenges:41/48=83 %
Attendance: 5875 of 19740 (MCI Center)
Ticket income: 165676 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:28 1-0 6   Septembre 145126 Milan Jurcina [1] (Nicklas Bäckström)
13:45 1-1 6   Septembre 691488 Jack Skille [1] (Robert Lang, Cam Barker)PP
------------------------------------------------------------
31:54 2-1 6   Septembre 145126 Alexander Ovechkin [1] (Sergei Fedorov, Nicklas Bäckström)PP
35:09 3-1 6   Septembre 145126 Michael Nylander [1] (Boyd Gordon, John Erskine)
------------------------------------------------------------
46:03 3-2 6   Septembre 691488 Dustin Byfuglien [1] (Duncan Keith, Martin Lapointe)
46:49 4-2 6   Septembre 145126 Sergei Fedorov [1] (Alexander Ovechkin, Tom Poti)
54:54 4-3 6   Septembre 691488 Martin Havlat [1] (Anze Kopitar, Kevyn Adams)
58:49 5-3 6   Septembre 145126 Sergei Fedorov [2] (Matt Bradley)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
03:24 6   Septembre 691488 Andrew Ladd (2 min for tripping)
12:01 6   Septembre 145126 Michael Nylander (2 min for slashing)
18:55 6   Septembre 145126 John Erskine (2 min for boarding)
------------------------------------------------------------
28:43 6   Septembre 145126 Tom Poti (2 min for slashing)
31:22 6   Septembre 691488 Patrick Kane (2 min for cross-checking)
------------------------------------------------------------
41:41 6   Septembre 691488 Andrew Ladd (2 min for diving)
57:31 6   Septembre 145126 Tomas Fleischmann (2 min for tripping)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Matt Cooke 0 0 2 2 0 2 0 -1 14.00 8
R Boyd Gordon 0 1 1 0 0 0 0 1 12.50 7
L Brooks Laich 0 0 2 0 0 0 0 1 10.50 7
R Viktor Kozlov 0 0 2 0 0 0 0 0 11.10 6
C Michael Nylander 1 0 2 2 1 0 2 0 14.20 7
C Tomas Fleischmann 0 0 0 1 0 1 2 0 17.00 7
C Nicklas Bäckström 0 2 5 0 0 0 0 1 16.20 7
C Sergei Fedorov 2 1 4 1 1 0 0 1 20.40 9
L Donald Brashear 0 0 0 0 0 0 0 -1 12.20 5
R Matt Bradley 0 1 2 1 0 3 0 2 17.00 8
L Alexander Semin 0 0 1 1 0 0 0 1 16.20 7
L Alexander Ovechkin 1 1 3 1 0 0 0 0 14.00 8
D Shaone Morrisonn 0 0 0 2 0 1 0 1 15.40 7
D Milan Jurcina 1 0 4 1 0 0 0 1 17.30 8
D Tom Poti 0 1 0 1 0 0 2 0 22.10 6
D John Erskine 0 1 0 0 1 0 2 1 13.40 6
D Steve Eminger 0 0 2 0 0 0 0 1 17.40 7
D Mike Green 0 0 1 1 0 0 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 27 0 0 60.00 8
G Olaf Kölzig 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Lapointe 0 1 1 1 0 1 0 1 6.30 7
R Jack Skille 1 0 1 0 0 0 0 -2 14.30 6
R Patrick Kane 0 0 5 0 0 0 2 -1 21.10 7
R Dustin Brown 0 0 1 1 0 0 0 0 18.30 7
C Kevyn Adams 0 1 2 0 0 0 0 1 9.50 7
C Yanic Perreault 0 0 2 0 2 2 0 -2 12.30 6
C Robert Lang 0 1 2 0 1 0 0 0 17.10 7
C Anze Kopitar 0 1 5 3 0 0 0 -1 19.50 8
L Dustin Byfuglien 1 0 1 0 0 0 0 1 5.50 7
L Andrew Ladd 0 0 1 1 1 0 4 -2 12.30 5
L Patrick Sharp 0 0 3 0 1 0 0 0 17.10 7
L Martin Havlat 1 0 4 0 0 0 0 -1 19.50 7
D Cam Barker 0 1 1 0 0 0 0 -2 14.00 6
D Jim Vandermeer 0 0 0 1 1 0 0 0 19.40 6
D Duncan Keith 0 1 4 2 0 0 0 0 29.10 8
D Brent Seabrook 0 0 0 0 0 0 0 -2 13.40 6
D Brent Sopel 0 0 0 0 0 2 0 -1 22.30 7
D Andrei Zyuzin 0 0 2 1 1 0 0 1 21.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 24 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Fedorov
2nd star: Alexander Ovechkin
3rd star: Michael Nylander

Notes for Washington Capitals:

Notes for Chicago Blackhawks:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:35

Tampa Bay Lightning 2 , Detroit Red Wings 3
Shots: 20 - 33
6   Septembre 654673 PP: 1 of 3 (5 shots), Passing:45/66=68 %, Challenges:31/40=75 %
6   Septembre 781715 PP: 1 of 9 (20 shots), Passing:80/102=78 %, Challenges:37/42=86 %
Attendance: 3886 of 19758 (Ice Palace)
Ticket income: 116191 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:37 0-1 6   Septembre 781715 Henrik Zetterberg [1] (Pavel Datsyuk, Mikael Samuelsson)PP
15:04 0-2 6   Septembre 781715 Kirk Maltby [1] (Andreas Lilja, Johan Franzén)
------------------------------------------------------------
29:59 1-2 6   Septembre 654673 Tim Taylor [1] (Ryan Craig, Brad Lukowich)
38:04 2-2 6   Septembre 654673 Jussi Jokinen [1] (Martin St. Louis, Vincent Lecavalier)PP
------------------------------------------------------------
40:18 2-3 6   Septembre 781715 Chris Chelios [1] (Niklas Kronwall, Kris Draper)
------------------------------------------------------------
Penalty summary:
-----------------
02:46 6   Septembre 654673 Ryan Craig (2 min for tripping)
08:43 6   Septembre 654673 Ryan Craig (2 min for roughing)
16:47 6   Septembre 781715 Chris Chelios (2 min for hooking)
------------------------------------------------------------
24:22 6   Septembre 654673 Doug Janik (2 min for roughing)
30:36 6   Septembre 654673 Jason Ward (2 min for slashing)
33:56 6   Septembre 654673 Karl Stewart (2 min for slashing)
36:48 6   Septembre 781715 Johan Franzén (2 min for high-sticking)
------------------------------------------------------------
41:06 6   Septembre 654673 Dan Boyle (2 min for holding the stick)
48:56 6   Septembre 654673 Junior Lessard (2 min for cross-checking)
50:37 6   Septembre 654673 Chris Gratton (2 min for elbowing)
53:16 6   Septembre 781715 Jiri Hudler (2 min for elbowing)
55:58 6   Septembre 654673 Dan Boyle (2 min for slashing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Junior Lessard 0 0 1 0 0 0 2 0 6.20 7
R Kyle Wanvig 0 0 1 0 0 0 0 0 7.30 6
R Michel Ouellet 0 0 2 0 0 0 0 0 11.40 7
R Martin St. Louis 0 1 1 0 1 0 0 -1 16.20 6
C Chris Gratton 0 0 1 1 0 0 2 0 19.10 7
C Jeff Halpern 0 0 2 1 0 2 0 0 21.30 7
C Ryan Craig 0 1 2 1 0 0 4 1 12.00 7
C Vincent Lecavalier 0 1 0 1 1 1 0 -2 20.00 7
L Karl Stewart 0 0 1 1 0 0 2 0 6.20 6
L Jason Ward 0 0 1 0 0 0 2 0 9.40 6
L Tim Taylor 1 0 1 2 0 0 0 0 15.00 8
L Jussi Jokinen 1 0 4 0 1 0 0 -1 16.20 7
D Doug Janik 0 0 0 1 1 0 2 0 9.20 5
D Brad Lukowich 0 1 0 2 0 0 0 1 23.20 7
D Filip Kuba 0 0 1 0 0 0 0 -2 25.10 5
D Shane O'Brien 0 0 0 0 1 1 0 0 11.00 6
D Paul Ranger 0 0 0 2 0 0 0 0 21.30 8
D Dan Boyle 0 0 4 3 0 1 4 -1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 30 0 0 58.50 9
G Mike Smith 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Hartigan 0 0 2 1 2 0 0 1 7.20 7
R Daniel Cleary 0 0 0 1 0 0 0 0 8.10 6
R Jiri Hudler 0 0 2 1 0 1 2 1 17.20 8
R Mikael Samuelsson 0 1 5 3 0 2 0 -1 21.20 8
C Johan Franzén 0 1 0 2 0 1 2 1 7.00 7
C Valtteri Filppula 0 0 3 0 1 0 0 0 15.10 7
C Kris Draper 0 1 2 0 1 0 0 1 12.50 7
C Pavel Datsyuk 0 1 3 0 0 0 0 -1 21.40 8
L Kirk Maltby 1 0 1 1 0 1 0 1 10.40 7
L Dallas Drake 0 0 1 2 0 2 0 0 11.30 7
L Tomas Holmström 0 0 3 1 0 0 0 1 20.40 7
L Henrik Zetterberg 1 0 6 0 0 0 0 -1 20.30 7
D Andreas Lilja 0 1 1 0 0 0 0 1 11.30 7
D Niklas Kronwall 0 1 3 0 0 0 0 1 16.20 7
D Brian Rafalski 0 0 2 2 0 1 0 -1 28.50 7
D Brett Lebda 0 0 0 0 0 0 0 0 8.50 6
D Chris Chelios 1 0 3 0 0 0 2 2 25.50 8
D Nicklas Lidström 0 0 3 2 0 1 0 -1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 2 0 18 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikael Samuelsson
2nd star: Pavel Datsyuk
3rd star: Kirk Maltby

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:35

Nashville Predators 4 , Florida Panthers 3
Shots: 31 - 27
6   Septembre 959257 PP: 1 of 4 (8 shots), Passing:63/81=77 %, Challenges:30/33=88 %
FLA PP: 2 of 8 (18 shots), Passing:73/93=78 %, Challenges:33/40=80 %
Attendance: 4658 of 17298 (Gaylord Center)
Ticket income: 135548 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:56 1-0 6   Septembre 959257 Marek Zidlicky [1] (Dan Hamhuis, Jason Arnott)PP
06:44 2-0 6   Septembre 959257 Radek Bonk [1] (Kevin Klein, Alexander Radulov)
------------------------------------------------------------
29:29 2-1 FLA Richard Zednik [1] (Nathan Horton, Olli Jokinen)PP
34:01 3-1 6   Septembre 959257 Steve Sullivan [1] (Martin Erat, Marek Zidlicky)
35:39 3-2 FLA Nathan Horton [1] (Chad Kilger, Jozef Stumpel)
36:44 4-2 6   Septembre 959257 Alexander Radulov [1] (Jean-Pierre Dumont, Martin Gélinas)
------------------------------------------------------------
43:59 4-3 FLA Olli Jokinen [1] (Jay Bouwmeester, Richard Zednik)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:49 FLA Jassen Cullimore (2 min for hooking)
16:08 FLA Jay Bouwmeester (2 min for cross-checking)
19:18 6   Septembre 959257 Dan Hamhuis (2 min for boarding)
------------------------------------------------------------
20:53 6   Septembre 959257 Dave Scatchard (2 min for boarding)
22:14 6   Septembre 959257 Ryan Suter (2 min for cross-checking)
28:25 6   Septembre 959257 Jean-Pierre Dumont (2 min for holding the stick)
31:01 6   Septembre 959257 Jason Arnott (2 min for hooking)
------------------------------------------------------------
42:23 6   Septembre 959257 Greg de Vries (2 min for hooking)
48:26 FLA Brett McLean (2 min for hooking)
50:48 6   Septembre 959257 Shea Weber (2 min for elbowing)
52:43 FLA Nathan Horton (2 min for tripping)
58:02 6   Septembre 959257 Jason Arnott (2 min for slashing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 0 1 0 0 0 13.30 6
R Alexander Radulov 1 1 1 0 0 1 0 2 8.10 8
R Jean-Pierre Dumont 0 1 2 1 0 0 2 0 10.40 7
R Steve Sullivan 1 0 5 0 0 0 0 0 20.00 8
C Dave Scatchard 0 0 2 1 0 1 2 0 18.50 7
C Radek Bonk 1 0 1 1 0 1 0 2 11.50 8
C David Legwand 0 0 4 0 0 0 0 0 16.50 7
C Jason Arnott 0 1 4 4 0 1 4 0 20.40 9
L Jerred Smithson 0 0 0 0 1 0 0 0 5.30 5
L Scott Nichol 0 0 0 0 0 0 0 2 8.10 6
L Martin Gélinas 0 1 1 0 0 0 0 0 10.40 7
L Martin Erat 0 1 5 0 0 0 0 0 20.00 7
D Kevin Klein 0 1 0 0 0 0 0 2 8.50 6
D Ryan Suter 0 0 0 1 0 1 2 1 25.40 7
D Greg de Vries 0 0 4 3 0 1 2 -1 29.00 8
D Shea Weber 0 0 1 1 0 0 2 2 13.30 7
D Dan Hamhuis 0 1 2 1 0 0 2 0 18.30 7
D Marek Zidlicky 1 1 3 1 1 1 0 0 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 24 0 0 60.00 7
G Pekka Rinne 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Belak 0 0 1 1 0 1 0 -1 7.50 7
R Rostislav Olesz 0 0 0 0 0 0 0 -1 11.10 6
R Brett McLean 0 0 4 1 0 0 2 -1 15.00 7
R Nathan Horton 1 1 3 0 0 0 2 1 20.50 8
C Drew Larman 0 0 0 0 0 0 0 -1 5.40 6
C Stephen Weiss 0 0 2 0 1 0 0 -1 15.10 7
C Jozef Stumpel 0 1 5 0 0 0 0 0 16.50 8
C Olli Jokinen 1 1 1 0 1 0 0 0 22.20 8
L Garth Murray 0 0 1 0 1 0 0 -1 5.50 6
L Ville Peltonen 0 0 4 0 0 0 0 -1 16.20 7
L Chad Kilger 0 1 0 0 0 0 0 0 15.20 6
L Richard Zednik 1 1 3 0 0 0 0 0 20.40 8
D Jassen Cullimore 0 0 0 1 0 1 2 0 13.20 6
D Bryan Allen 0 0 0 0 0 0 0 -1 15.10 6
D Karlis Skrastins 0 0 1 2 0 0 0 -1 24.30 7
D Noah Welch 0 0 1 1 1 0 0 -1 13.30 6
D Mike Van Ryn 0 0 2 1 1 0 0 -2 25.20 7
D Jay Bouwmeester 0 1 2 5 0 1 2 1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 27 0 0 58.20 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Radulov
2nd star: Marek Zidlicky
3rd star: Steve Sullivan

Notes for Nashville Predators:

Notes for Florida Panthers:

Other notes:
Revenir en haut Aller en bas
DG_Huet
DG Débutant
DG Débutant
DG_Huet


Messages : 114
Date d'inscription : 26/03/2008

6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitimeDim 4 Mai - 18:36

Carolina Hurricanes 3 , Atlanta Thrashers 2
Shots: 30 - 21
6   Septembre 779620 PP: 0 of 2 (5 shots), Passing:70/76=92 %, Challenges:39/51=75 %
6   Septembre 22350 PP: 0 of 6 (10 shots), Passing:60/74=81 %, Challenges:37/47=77 %
Attendance: 7130 of 18715 (Raleigh Sports Arena)
Ticket income: 202492 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:24 1-0 6   Septembre 779620 Scott Walker [1] (Glen Wesley, Frantisek Kaberle)
09:24 2-0 6   Septembre 779620 Tuomo Ruutu [1] (Frantisek Kaberle, Rod Brind'Amour)
------------------------------------------------------------
24:19 3-0 6   Septembre 779620 Matt Cullen [1] (Justin Williams, Tuomo Ruutu)
31:05 3-1 6   Septembre 22350 Steve Rucchin [1] (Karel Pilar, Niclas Hävelid)
------------------------------------------------------------
55:54 3-2 6   Septembre 22350 Todd White [1] (Ilya Kovalchuk, Chris Thorburn)
------------------------------------------------------------
Penalty summary:
-----------------
17:49 6   Septembre 779620 David Tanabe (2 min for elbowing)
------------------------------------------------------------
21:47 6   Septembre 22350 Niclas Hävelid (2 min for diving)
25:12 6   Septembre 779620 Ryan Bayda (2 min for hooking)
------------------------------------------------------------
40:41 6   Septembre 779620 Bret Hedican (2 min for high-sticking)
45:44 6   Septembre 22350 Chris Thorburn (2 min for hooking)
48:08 6   Septembre 779620 Frantisek Kaberle (2 min for boarding)
52:21 6   Septembre 779620 Jeff Hamilton (2 min for tripping)
58:02 6   Septembre 779620 Glen Wesley (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 2 0 2 0 0 9.10 7
R Justin Williams 0 1 3 1 1 1 0 0 11.00 7
R Scott Walker 1 0 3 1 1 0 0 0 20.10 9
R Tuomo Ruutu 1 1 4 2 0 2 0 1 19.40 10
C Jeff Hamilton 0 0 0 2 0 0 2 0 9.10 7
C Matt Cullen 1 0 1 1 0 1 0 0 9.40 8
C Eric Staal 0 0 3 0 0 0 0 1 12.30 7
C Rod Brind'Amour 0 1 4 1 2 0 0 0 20.40 6
L Ryan Bayda 0 0 0 0 1 0 2 0 9.10 6
L Sergei Samsonov 0 0 1 1 1 0 0 0 12.40 7
L Erik Cole 0 0 2 2 1 1 0 1 18.30 6
L Ray Whitney 0 0 2 0 2 0 0 0 15.30 6
D Tim Gleason 0 0 0 1 0 1 0 0 20.50 7
D Joe Corvo 0 0 1 0 0 0 0 1 17.10 6
D Bret Hedican 0 0 2 1 1 0 2 0 24.10 7
D David Tanabe 0 0 3 0 0 1 2 0 11.00 7
D Glen Wesley 0 1 0 2 0 0 2 1 17.20 7
D Frantisek Kaberle 0 2 1 2 0 1 2 0 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 19 0 0 60.00 8
G John Grahame 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jim Slater 0 0 0 0 0 0 0 -2 9.50 6
R Darren Haydar 0 0 1 0 1 0 0 0 17.40 7
R Colby Armstrong 0 0 2 1 1 0 0 0 14.30 7
R Mark Recchi 0 0 4 0 0 0 0 0 19.50 7
C Jason Krog 0 0 0 0 1 0 0 -1 6.40 5
C Bobby Holik 0 0 3 2 2 2 0 0 18.10 7
C Steve Rucchin 1 0 2 3 0 0 0 1 12.40 8
C Todd White 1 0 3 0 0 0 0 0 20.40 8
L Chris Thorburn 0 1 0 4 1 3 2 -1 6.40 7
L Erik Christensen 0 0 1 0 0 0 0 0 11.30 6
L Slava Kozlov 0 0 3 1 0 0 0 1 16.40 7
L Ilya Kovalchuk 0 1 3 0 0 0 0 0 20.40 8
D Steve McCarthy 0 0 2 1 0 2 0 0 18.20 7
D Ken Klee 0 0 0 2 1 1 0 0 14.40 6
D Alexei Zhitnik 0 0 0 2 0 2 0 -1 27.00 7
D Garnet Exelby 0 0 0 2 2 2 0 0 12.50 6
D Karel Pilar 0 1 0 0 0 0 0 0 19.50 7
D Niclas Hävelid 0 1 2 2 1 0 2 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 27 0 0 58.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Scott Walker
3rd star: Matt Cullen

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





6   Septembre Empty
MessageSujet: Re: 6 Septembre   6   Septembre Icon_minitime

Revenir en haut Aller en bas
 
6 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 Septembre
» 7 Septembre
» 8 septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHS :: Coins des Stats :: Résultats Pré-Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser